---
title: "The Midterm Outlook for Clean Energy Policy"
summary: |-
  Republicans and Democrats have dramatically different priorities for clean energy policy, but when the dust settles after the coming midterm elections there will be plenty of room for bipartisan collaboration in the next Congress.
date: "2022-10-06"
content_type: "Press Releases"
canonical_url: "https://itif.org/publications/2022/10/06/the-midterm-outlook-for-clean-energy-policy/"
---

# The Midterm Outlook for Clean Energy Policy

WASHINGTON—Republicans and Democrats have dramatically different priorities for clean energy policy, but when the dust settles after the coming midterm elections there will be plenty of room for bipartisan collaboration in the next Congress, according to the Information Technology and Innovation Foundation (ITIF).

ITIF’s analysis comes in a [blog post](https://itif.org/publications/2022/10/06/midterm-outlook-for-energy-innovation-policy/) by David Hart, director of ITIF’s Center for Clean Energy Innovation, and Stefan Koester, a senior policy analyst with the Center. A summary of the authors’ analysis follows.

**Table 1: Democratic and Republican policy priorities to accelerate clean energy innovation**

| Issue | Democratic<br><br>Priorities | Republican<br><br>Priorities | Bipartisan<br><br>Support |
| --- | --- | --- | --- |
| ****Energy RD&D and Congressional Oversight**** | - [Fully fund](https://www.aip.org/fyi/2022/congress-urged-meet-budget-targets-chips-and-science-act) recently passed legislation expanding support for federal RD&D<br><br>- Approach Congressional oversight with a portfolio-based view of risk management | - [Encourage](https://republicanleader.house.gov/wp-content/uploads/2022/07/FINAL-American-Innovation.pdf) private sector innovation and RD&D through tax reform<br><br>- Focus on [project-by-project](https://news.bloomberglaw.com/environment-and-energy/solyndras-ghost-haunts-doe-in-pushing-billions-for-technology) Congressional oversight | - Seek U.S. leadership, [recognizing](https://itif.org/publications/2021/09/22/bipartisan-infrastructure-bill-could-reshape-does-rdd-portfolio-over-next-5/) key role for private sector led innovation in domestic and global markets<br><br>- Grow and sustain federal RD&D funding for existing and authorized programs<br><br>- Support more RD&D spending for specific technologies particularly in hard-to-abate and industrial sectors |
| **Developing and Regulating Domestic Energy Resources** | - Avoid [investing](https://www.washingtonpost.com/politics/2022/03/10/trailer-democrats-want-oil-industry-drill-more-what-does-that-mean-climate-campaigners/) in long-lived fossil fuel assets, with mixed support for expanding short-term domestic fossil fuel supplies to address price increases<br><br>- Support stringent [regulatory-based](https://insideepa.com/daily-news/democratic-ags-ask-epa-set-ghg-naaqs-response-west-virginia) approaches to regulate GHGs including CO<sub>2</sub> and methane | - Support [legislation](https://republicanleader.house.gov/wp-content/uploads/2022/06/Unlock-American-Resources-06.10.22_.pdf) to enhance fossil fuel production on federal lands and offshore, as part of an ‘All of the Above’ energy strategy<br><br>- Oppose EPA regulation of GHGs for stationary and mobile sources<br><br>- Support voluntary methane emission reduction strategies | - Support legislative and executive actions enabling short-term increases in domestic fossil fuel [production](https://www.whitehouse.gov/briefing-room/statements-releases/2022/03/31/fact-sheet-president-bidens-plan-to-respond-to-putins-price-hike-at-the-pump/) to address energy inflation and geopolitical concerns |
| **Clean Energy Manufacturing and Supply Chains** | - Support [reshoring](https://www.miningnewsnorth.com/story/2021/09/16/critical-minerals-alliances/building-a-us-critical-minerals-strategy/6967.html) supply chains and domestic manufacturing for solar, wind, EVs and batteries<br><br>- Expand domestic clean energy manufacturing through tiered tax credits for manufacturing with domestic content and labor/wage requirements | - [Reform permitting](https://republicanleader.house.gov/wp-content/uploads/2022/06/Beat-China-and-Russia_6-17-2022.pdf) for processing and mining facilities along critical mineral supply chains<br><br>- Limit [China’s role](https://www.eenews.net/articles/gop-sees-an-opening-in-attacking-dems-on-critical-minerals/) in clean energy transition, due to human rights abuses, IP theft, and U.S. dependence | - Support [legislation](https://www.wyden.senate.gov/news/press-releases/wyden-introduces-legislation-to-expand-domestic-critical-mineral-supplies-fuel-clean-energy-manufacturing-and-reduce-dependence-on-foreign-oil-and-gas-imports) to strengthen EV battery supply chains and reduce foreign dependence for critical minerals<br><br>- Respond to [concerns](https://www.bloomberglaw.com/bloomberglawnews/energy/BNA%200000018388cedb80a39bcddf738f0003) over Russian control of vital nuclear fuel resources<br><br>- Support limiting or excluding Chinese clean energy products made with forced labor |
| **Permitting Reform** | - [Reform](https://www.eenews.net/articles/house-dem-leaders-scramble-permitting-reform-effort/) federal permitting and NEPA to make it easier to build clean energy projects, but tempered by concern about environmental justice<br><br>- Support [expanding](https://www.eenews.net/articles/with-manchin-bill-stalled-will-ferc-ever-site-power-lines/) FERC transmission sitting authority | - [Reduce](https://republicanleader.house.gov/wp-content/uploads/2022/07/FINAL-Let-America-Build-7-19-2022-Copy.pdf) federal permitting and oversight of energy projects, primarily pipelines, LNG terminals and offshore drilling by reforming or limiting NEPA review<br><br>- Oppose [expanding](https://www.utilitydive.com/news/republican-ags-ferc-transmission-major-questions-doctrine/632227/) FERC authority over interstate transmission given federalism and oversight concerns | - [Support](https://www.eenews.net/articles/biden-committed-to-permitting-deal-with-manchin/) NEPA streamlining to speed approvals of critically necessary energy infrastructure and resource development |
| **Climate, Trade, and International Negotiations** | - Set up carbon border adjustments to [protect](https://www.whitehouse.senate.gov/news/release/whitehouse-and-colleagues-introduce-clean-competition-act-to-boost-domestic-manufacturers-and-tackle-climate-change.) manufacturers and encourage greater efficiency, with possible export fee for domestic exporters above the benchmark<br><br>- Support policies that tax emissions of imports and exports<br><br>- Favor robust international climate engagement | - Support a carbon border adjustment with [focus](https://www.eenews.net/articles/republicans-propose-border-carbon-tax/) on protecting American manufacturers, without export fee for domestic manufacturers<br><br>- [Counter](https://www.cramer.senate.gov/news/press-releases/sen-cramer-leads-letter-to-pres-biden-on-eu-carbon-border-adjustment-mechanism) reciprocal border adjustments from EU and elsewhere<br><br>- Discourage international climate engagement | - [Create](https://www.eenews.net/articles/carbon-border-fee-gains-traction-but-hurdles-remain/) a U.S. carbon border adjustment system based on industrial emissions-intensity that accounts for non-pricing domestic climate and energy policies |
| **Industrial Decarbonization** | - Frame [decarbonization of domestic industry](https://www.nrdc.org/experts/sasha-stashwick/climate-bill-will-invest-big-cleaning-heavy-industry) as opportunity to create jobs and improve American competitiveness<br><br>- Support [federal clean procurement](https://www.whitehouse.gov/briefing-room/statements-releases/2022/02/15/fact-sheet-biden-harris-administration-advances-cleaner-industrial-sector-to-reduce-emissions-and-reinvigorate-american-manufacturing/) policies | - Promote voluntary emissions targets for U.S. manufacturing<br><br>- Oppose mandatory emissions regulation and clean procurement policies | - Support continued investment in manufacturing energy RD&D, DOE industrial assessment offices and technical assistance<br><br>- Endorse industrial policies that strengthen U.S. manufacturing and reduce costs |
| **Next Generation Energy Technologies** | - Support with caveats RD&D funding for advanced nuclear, CCS, and hydrogen<br><br>- Support continued deployment of long-duration storage, offshore wind, smart grids, and building efficiency<br><br>- Support strong [environmental justice protections](https://subscriber.politicopro.com/article/eenews/2022/09/07/ej-communities-are-wary-as-ccs-racks-up-policy-wins-00050896) in federal spending and regulatory programs | - Strongly support [advanced nuclear](https://www.congress.gov/bill/116th-congress/house-bill/3306/text), [CCS, and carbon utilization](https://www.congress.gov/bill/116th-congress/house-bill/1166/text), [LNG](https://www.congress.gov/bill/116th-congress/house-bill/1836/text), expanded hydropower, and hydrogen technologies | - Support federal RD&D spending for advanced nuclear, CCS, and hydrogen, alongside long-duration battery storage, battery recycling, and industrial decarbonization technologies |
| **Transportation Innovation** | - Support federal regulations and [tax credits](https://www.eenews.net/articles/how-manchin-kneecapped-the-climate-bills-ev-tax-credit/) to push demand for EVs<br><br>- Adopt policies to develop EV supply chains increase, domestic production, and expand infrastructure<br><br>- Support efforts to drive down gasoline prices by limiting price gouging and windfall profits | - Strongly oppose [EV mandates and combustion engine bans](https://www.teslarati.com/california-gas-car-ban-lawsuit-17-states/)<br><br>- Favor technology neutral tax credits for lower carbon transportation alternatives while limiting EV tax credits for higher income consumers<br><br>- Support efforts to drive down gasoline prices by increasing domestic oil and refinery production | - Support legislation that would [increase](https://www.utilitydive.com/news/murkowski-highlights-potential-boost-to-us-critical-minerals-ahead-of-bipar/604107/) U.S. ability to supply both raw materials and EV components and vehicles<br><br>- Support permitting and regulatory reforms to develop domestic EV battery supply chain<br><br>- Support policies to drive down domestic gasoline prices |
| **Export Policies** | - Support policies to [develop and export](https://www.washingtonpost.com/politics/2022/05/02/senate-democrats-call-boosting-clean-energy-response-war-ukraine/) clean energy technologies<br><br>- Support low-carbon development through national and international financing mechanisms | - Robust support for [exporting domestic fossil fuel](https://republicans-energycommerce.house.gov/securing-cleaner-american-energy-agenda/), particularly LNG, including through regulatory reform, increased market access, and limits on Russian fossil exports | - Support legislation to speed global access to domestic energy exports<br><br>- Support policies that [limit](https://rollcall.com/2022/03/03/moves-to-ban-gas-and-oil-imports-from-russia-gain-steam/) Russian fossil fuel exports<br><br>- Support legislative measures to expand energy export market opportunities to serve developing countries<br><br>- Support with caveats [expanding](https://www.washingtonpost.com/politics/2019/02/21/trump-administration-wants-sell-nuclear-technology-saudis-without-nuclear-agreement-thats-alarming/) list of countries eligible for export of civilian nuclear technologies |

- [Read the blog](https://itif.org/publications/2022/10/06/midterm-outlook-for-energy-innovation-policy/).

- To arrange an interview with the authors, contact [Alex Ambrose](mailto:aambrose@itif.org).

---
*Source: Information Technology & Innovation Foundation (ITIF)*
*URL: https://itif.org/publications/2022/10/06/the-midterm-outlook-for-clean-energy-policy/*